| St. Albans Chess Club - Congress 2010 | |||||||||||||||||||||||||||||||||
![]() |
The 2010 Congress will take place on the weekend of 10th - 11th April 2010. This year the congress will be held at: St.Columba's College, King Harry Lane, St.Albans AL3 4AW This venue has a VERY LARGE Car Park, so parking should be a little easier than in previous years. Details of the location can be found at: http://www.stcolumbascollege.org/location.html |
||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||
| Latest News | |||||||||||||||||||||||||||||||||
| Herts League Fixtures | |||||||||||||||||||||||||||||||||
| Silver Rook | |||||||||||||||||||||||||||||||||
| South Herts Chess Congress St. Albans Chess Club runs a congress in the Spring of each year. The congresses are organised in sections according to grade, typically: Open No grade limits Challengers 180 and below Major 160 and below Intermediate 140 and below Minor 120 and below Tournaments are 5 round Swiss Times of play Saturday 10.00 14.30 18.30 Sunday 10.00 14.30 Prize giving 18.30 approx on Sunday Rate of Play 36 moves in 90 minutes 30 moves in 75 minutes for re-paired games Unfinished games will be decided by a 15 min quick play finish. The controller's decision in all matters is final. |
|||||||||||||||||||||||||||||||||
| Other Club Awards | |||||||||||||||||||||||||||||||||
| Junior Chess | |||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||
| Club Etiquette | |||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| AGM | |||||||||||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||||||||||
| Member's Grades | |||||||||||||||||||||||||||||||||
| European Adventures | |||||||||||||||||||||||||||||||||
| Hertfordshire Chess | |||||||||||||||||||||||||||||||||
| First Home International | |||||||||||||||||||||||||||||||||
| South Herts Congress | |||||||||||||||||||||||||||||||||
| Results 2009 - Page 1 | |||||||||||||||||||||||||||||||||
| Results 2009 - Page 2 | |||||||||||||||||||||||||||||||||
| Results 2008 - Page 1 | |||||||||||||||||||||||||||||||||
| Download an Entry Form Enter Using Paypal | |||||||||||||||||||||||||||||||||
| Results 2008 - Page 2 | |||||||||||||||||||||||||||||||||
| Results 2007 - Page 1 | |||||||||||||||||||||||||||||||||
| Enquires: Terry Douse 23 Westfields, St Albans Herts AL3 4LR Telephone: 01727-751072 Email: shertschess@yahoo.co.uk |
|||||||||||||||||||||||||||||||||
| Results 2007 - Page 2 | |||||||||||||||||||||||||||||||||
| Results 2006 | |||||||||||||||||||||||||||||||||
| Results 2005 | |||||||||||||||||||||||||||||||||
| Congress Organiser - Ray Claret | |||||||||||||||||||||||||||||||||